
Property Attributes
- MLS#57703797
- TypePending
- CountyHARRIS
- CityDeer Park
- Area6
- NeighborhoodShell City
- Zip77536
- StyleContemporary/Modern
- Year Built1950
- Taxes$ 2717
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Sagi Nidam
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Complete remodel 3,2 new kitchen cabinets, granite countertops & stainless steel appliances. new complete ac hv system new beams & subfloor replaced. new roof decking and shingles. 2 new showers and a walk-in closet in master, master have a door to a new deck in the back yard and parking. all plumbing drainage and electric have been repaired or replaced with new pex pipes. fresh paint from interior to exterior. all new siding and soffit installed extra office with power and window ac at the back of the house move-in ready must-see. all work done in 2022
Elementary School | Middle School | High School |
---|---|---|
San Jacinto Elementary School (Deer Park) | Deer Park Junior High School | Deer Park High School |
Price History | |
---|---|
3/14/2022 | Listed $299,000 |
3/14/2022 | 34% - $199,000 |
4/7/2022 | 1% - $198,000 |
5/9/2022 | 5% - $189,000 |
General Features
Acres | 0.1148 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SAN JACINTO ELEMENTARY SCHOOL (DEER PARK) |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, Owner Financing, Texas Veterans Land Board, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Deer Park |
Heating | Central Gas |
High School | DEER PARK HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | DEER PARK JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 16 - Deer Park |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Shell City |
Tax Amount | 2717 |
Tax Rate | 2.8239 |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Electric Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | North |
Garage Carport | Driveway Gate |
Lot Description | Corner, Wooded |
Lot Size | 5000 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool