
Property Attributes
- MLS#82323852
- TypePending
- CountyHARRIS
- CityBunker Hill Village
- Area23
- NeighborhoodTealwood Sec 01
- Zip77024
- StyleTraditional
- Year Built1970
- Taxes$ 21072
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3960
- Lot Size10,206 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC Memorial
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Grace meets beauty in this functional, updated Doyle Beard home! 10'ft ceilings and large windows provide a beautiful view to the re-plastered pool and courtyard. Redesigned gourmet kitchen boasts raised ceilings, marble countertops, recessed lighting and Thermador appliances. Upgrades include wood, stone and marble flooring throughout, fresh interior and exterior paint, new siding, carport and two A/C units (2016), new fence. Recently remodeled first-floor game room with full bath can serve as a Mother-In-Law Suite or possible primary bedroom. Upstairs features two primary bedrooms with en-suite baths. Two secondary bedrooms and Jack and Jill bath offer an abundance of space. Upstairs balcony overlooks the courtyard and was extended 4 ft'; perfect for entertaining. Rebuilt brick wall in the backyard offers privacy and serenity. A firepit and fun surprise also await the new owner. Walking distance to Frostwood Elementary. Zoned to Memorial Middle and Memorial High schools too.
Elementary School | Middle School | High School |
---|---|---|
Frostwood Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
5/21/2022 | Listed $1,400,000 |
General Features
Access | Automatic Gate |
---|---|
Acres | 0.2343 |
Builder | Doyle Beard |
Disclosures | Sellers Disclosure |
Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Memorial Villages |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Steel Beams |
Legal Subdivision | Tealwood |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Courtesy Patrol, Grounds |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Tealwood Sec 01 |
Tax Amount | 21072 |
Tax Rate | 2.1656 |
Year Built | 1970 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Other Cooling, Zoned |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Engineered Wood, Marble Floors, Stone |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Two Primary Baths |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Down, Living Area - 1st Floor, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 2 |
Exterious Features | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Outdoor Kitchen, Partially Fenced, Patio/Deck, Sprinkler System, Storage Shed, Storm Shutters |
Foundation | Slab |
Front Door Faces | Southwest |
Garage Carport | Additional Parking, Auto Driveway Gate |
Lot Description | Subdivision Lot |
Lot Size | 10205 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool