
Property Attributes
- MLS#89422936
- TypePending
- CountyHARRIS
- CityPasadena
- Area7
- NeighborhoodBrookwood Sec 03
- Zip77059
- StyleTraditional
- Year Built1993
- Taxes$ 9689
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3325
- Lot Size10,354 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 5 bedroom home that shows like a model! Updated kitchen and baths, new roof (May 2022), new fence (May 2022), all new paint inside and out (June 2022), new carpet (June 2022). Grand two story foyer is flanked by large living area and formal dining rooms with gorgeous 3" plantation shutters. Comfortable family room with fireplace is open to kitchen and breakfast areas. Lovely primary bedroom features french doors access to back patio, sunny updated bathroom and huge walk-in closet. Four spacious bedrooms, two full baths and game room upstairs. Large, easy access "Christmas Attic", extended garage and custom dog house wired for A/C are some of the extra special features of this wonderful family home.
Elementary School | Middle School | High School |
---|---|---|
Brookwood Elementary School | Space Center Intermediate School Middle School | Clear Lake High School |
Price History | |
---|---|
6/24/2022 | Listed $495,000 |
6/30/2022 | 5% - $475,000 |
General Features
Acres | 0.2377 |
---|---|
Builder | David Weekley |
Disclosures | Mud, Sellers Disclosure |
Elementary School | BROOKWOOD ELEMENTARY SCHOOL |
Exclusions | Surround Sound Speakers |
Fee Other | 1 |
Fee Other Amount | TBD |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Clear Lake Area |
Half Baths | 1 |
Heating | Central Gas |
High School | CLEAR LAKE HIGH SCHOOL |
Hoa Mandatory | 1 |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 650 |
Maint Fee Pay Schedule | Annually |
Middle School | SPACE CENTER INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending Continue to Show |
Stories | 2 |
Style | Traditional |
Subdivision | Brookwood Sec 03 |
Tax Amount | 9689 |
Tax Rate | 2.5419 |
Year Built | 1993 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Travertine, Wood |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Family Room, Formal Dining, Formal Living, Gameroom Up, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached/Detached Garage, Oversized Garage |
Lot Description | Cul-De-Sac |
Lot Size | 10353 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool